La Comparaison
Compare Compounds
Select up to four reference compounds and read them against each other — pricing, available sizes, verified purity, molecular data, and the pathway each is studied for.
Select compounds · 3/4
| Attribute | Admax | NAD+ | Selank |
|---|---|---|---|
| Category | Longevity & Cognitive | Longevity & Cognitive | Longevity & Cognitive |
| Catalog Ref. | AS-027 | AS-015 | AS-019 |
| Purity (HPLC) | 99.0% | 99.2% | 99.4% |
| From | $95 | $65 | $45 |
| Sizes | 5mg · $9510mg · $145 | 500mg · $651000mg · $115 | 5mg · $4510mg · $75 |
| Availability | In stock | In stock | In stock |
| Also known as | — | Nicotinamide Adenine Dinucleotide | TP-7 |
| Research focus | The neurotrophic research peptide. | The cellular energy coenzyme. | The Russian anxiolytic heptapeptide. |
| Studied in |
|
|
|
| View → | View → | View → |


