La Comparaison
Compare Compounds
Select up to four reference compounds and read them against each other — pricing, available sizes, verified purity, molecular data, and the pathway each is studied for.
Select compounds · 1/4
| Attribute | Bacteriostatic Water |
|---|---|
| Category | Supplies |
| Catalog Ref. | AS-S01 |
| Purity (HPLC) | 99.6% |
| From | $7 |
| Sizes | 3ml · $710ml · $9 |
| Availability | In stock |
| Also known as | — |
| Research focus | A sterile diluent prepared with 0.9% benzyl alcohol, used in laboratory settings to reconstitute lyophilized reference compounds for in-vitro analysis. |
| Studied in | — |
| View → |

