La Comparaison
Compare Compounds
Select up to four reference compounds and read them against each other — pricing, available sizes, verified purity, molecular data, and the pathway each is studied for.
Select compounds · 3/4
| Attribute | CJC-1295 with DAC | CJC-1295 no DAC | Tesamorelin |
|---|---|---|---|
| Category | Growth & Performance | Growth & Performance | Growth & Performance |
| Catalog Ref. | AS-004 | AS-003 | AS-025 |
| Purity (HPLC) | 99.4% | 99.3% | 99.4% |
| From | $75 | $65 | $185 |
| Sizes | 5mg · $7510mg · $135 | 5mg · $6510mg · $115 | 10mg · $18520mg · $325 |
| Availability | In stock | In stock | In stock |
| Also known as | CJC-1295 DAC / Modified GRF (1-29) + DAC | Modified GRF (1-29) | TH9507 |
| Research focus | The long-acting GHRH analog. | The short-acting GHRH analog. | The stabilized GHRH analog. |
| Studied in |
|
|
|
| View → | View → | View → |



