La Comparaison
Compare Compounds
Select up to four reference compounds and read them against each other — pricing, available sizes, verified purity, molecular data, and the pathway each is studied for.
Select compounds · 3/4
| Attribute | MOTS-C | GLOW | Bacteriostatic Water |
|---|---|---|---|
| Category | Other Peptides | Other Peptides | Supplies |
| Catalog Ref. | AS-014 | AS-008 | AS-S01 |
| Purity (HPLC) | 99.0% | 99.5% | 99.6% |
| From | $75 | $210 | $7 |
| Sizes | 10mg · $7520mg · $13540mg · $245 | 50mg / 10mg / 10mg · $210 | 3ml · $710ml · $9 |
| Availability | In stock | Sold out | In stock |
| Also known as | Mitochondrial ORF of the 12S rRNA-c | — | — |
| Research focus | The peptide encoded inside your mitochondria. | The dermal-signaling reference blend. | A sterile diluent prepared with 0.9% benzyl alcohol, used in laboratory settings to reconstitute lyophilized reference compounds for in-vitro analysis. |
| Studied in |
|
| — |
| View → | View → | View → |



