La Comparaison
Compare Compounds
Select up to four reference compounds and read them against each other — pricing, available sizes, verified purity, molecular data, and the pathway each is studied for.
Select compounds · 3/4
| Attribute | Tesamorelin | CJC-1295 no DAC | CJC-1295 with DAC |
|---|---|---|---|
| Category | Growth & Performance | Growth & Performance | Growth & Performance |
| Catalog Ref. | AS-025 | AS-003 | AS-004 |
| Purity (HPLC) | 99.4% | 99.3% | 99.4% |
| From | $185 | $65 | $75 |
| Sizes | 10mg · $18520mg · $325 | 5mg · $6510mg · $115 | 5mg · $7510mg · $135 |
| Availability | In stock | In stock | In stock |
| Also known as | TH9507 | Modified GRF (1-29) | CJC-1295 DAC / Modified GRF (1-29) + DAC |
| Research focus | The stabilized GHRH analog. | The short-acting GHRH analog. | The long-acting GHRH analog. |
| Studied in |
|
|
|
| View → | View → | View → |



