La Comparaison
Compare Compounds
Select up to four reference compounds and read them against each other — pricing, available sizes, verified purity, molecular data, and the pathway each is studied for.
Select compounds · 3/4
| Attribute | Tirzepatide | GMR-3 RT | Bacteriostatic Water |
|---|---|---|---|
| Category | Weight Management | Weight Management | Supplies |
| Catalog Ref. | AS-026 | AS-018 | AS-S01 |
| Purity (HPLC) | 99.3% | 99.0% | 99.6% |
| From | $65 | $75 | $7 |
| Sizes | 5mg · $6510mg · $9520mg · $14530mg · $19560mg · $265 | 5mg · $7510mg · $12520mg · $19530mg · $25540mg · $295 | 3ml · $710ml · $9 |
| Availability | In stock | In stock | In stock |
| Also known as | GIP/GLP-1 Twincretin | GLP-1 / GIP / Glucagon Triple Agonist (formerly Retatrutide) | — |
| Research focus | The dual GIP + GLP-1 agonist. | The triple receptor next-generation agonist. | A sterile diluent prepared with 0.9% benzyl alcohol, used in laboratory settings to reconstitute lyophilized reference compounds for in-vitro analysis. |
| Studied in |
|
| — |
| View → | View → | View → |


