La Comparaison
Compare Compounds
Select up to four reference compounds and read them against each other — pricing, available sizes, verified purity, molecular data, and the pathway each is studied for.
Select compounds · 3/4
| Attribute | Oxytocin | Melanotan 2 | Bacteriostatic Water |
|---|---|---|---|
| Category | Sexual & Mood | Sexual & Mood | Supplies |
| Catalog Ref. | AS-016 | AS-013 | AS-S01 |
| Purity (HPLC) | 99.0% | 99.0% | 99.6% |
| From | $55 | $55 | $7 |
| Sizes | 5mg · $5510mg · $95 | 10mg · $5520mg · $89 | 3ml · $710ml · $9 |
| Availability | Sold out | In stock | In stock |
| Also known as | The 'bonding' peptide | Melanotan II | — |
| Research focus | The social-bonding hormone. | The melanocortin-receptor pigmentation peptide. | A sterile diluent prepared with 0.9% benzyl alcohol, used in laboratory settings to reconstitute lyophilized reference compounds for in-vitro analysis. |
| Studied in |
|
| — |
| View → | View → | View → |



