La Comparaison
Compare Compounds
Select up to four reference compounds and read them against each other — pricing, available sizes, verified purity, molecular data, and the pathway each is studied for.
Select compounds · 3/4
| Attribute | Selank | Semax | Bacteriostatic Water |
|---|---|---|---|
| Category | Longevity & Cognitive | Longevity & Cognitive | Supplies |
| Catalog Ref. | AS-019 | AS-021 | AS-S01 |
| Purity (HPLC) | 99.4% | 99.1% | 99.6% |
| From | $45 | $45 | $7 |
| Sizes | 5mg · $4510mg · $75 | 5mg · $4510mg · $75 | 3ml · $710ml · $9 |
| Availability | In stock | In stock | In stock |
| Also known as | TP-7 | ACTH (4-10) analog | — |
| Research focus | The Russian anxiolytic heptapeptide. | The Russian nootropic heptapeptide. | A sterile diluent prepared with 0.9% benzyl alcohol, used in laboratory settings to reconstitute lyophilized reference compounds for in-vitro analysis. |
| Studied in |
|
| — |
| View → | View → | View → |



