La Comparaison
Compare Compounds
Select up to four reference compounds and read them against each other — pricing, available sizes, verified purity, molecular data, and the pathway each is studied for.
Select compounds · 3/4
| Attribute | TB-500 | BPC-157 | GHK-Cu |
|---|---|---|---|
| Category | Healing & Recovery | Healing & Recovery | Healing & Recovery |
| Catalog Ref. | AS-024 | AS-001 | AS-007 |
| Purity (HPLC) | 99.0% | 99.5% | 99.5% |
| From | $65 | $55 | $55 |
| Sizes | 5mg · $6510mg · $115 | 5mg · $5510mg · $85 | 50mg · $55100mg · $89 |
| Availability | In stock | In stock | In stock |
| Also known as | Thymosin Beta-4 | Body Protection Compound 157 | Copper Tripeptide-1 |
| Research focus | The wound-healing peptide from the thymus. | The gut-derived repair peptide. | The copper peptide behind skin science. |
| Studied in |
|
|
|
| View → | View → | View → |



